| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.5 | 236 | White | Juan Nente | Kinder Ranch | 70th | 2.5 |
| 2 | 1.0 | 236 | Black | Reagan Lewis | Hoffman Lane | 71st | 2.5 |
| 3 | 1.0 | 219 | White | David Webb | Freiheit | 114th | 1.5 |
| 4 | 1.0 | 208 | White | Chase Kline | Kinder Ranch | 24th | 3.5 |
| 5 | 0.0 | 203 | White | Tyler McGinnis | Kinder Ranch | 3rd | 5.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.