| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 257 | Black | Adriana Islas | Morningside | 38th | 3.0 |
| 2 | 0.0 | 260 | White | Lance Dixon-Remington | Bill Brown | 47th | 3.0 |
| 3 | 1.0 | 271 | Black | Ashley Eardley | Garden Ridge | 139th | 1.0 |
| 4 | 1.0 | 238 | White | Talan Fuller | Bill Brown | 135th | 1.0 |
| 5 | 1.0 | 236 | White | Marshall Lumpkin | Hoffman Lane | 101st | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.