| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 401 | Black | Andrew Craythorne | Smithson Valley HS | 17th | 2.0 |
| 2 | 0.5 | 401 | White | Benjamin Kelemen | Memorial Early College HS | 15th | 2.0 |
| 3 | 0.0 | 402 | Black | Dakota Fisher | Memorial Early College HS | 4th | 3.5 |
| 4 | 0.0 | 404 | Black | Evan Gruhlkey | Canyon HS | 7th | 3.0 |
| 5 | 1.0 | 409 | White | Susan Oranday | Smithson Valley HS | 21st | 1.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is exactly 50% of possible points, the Modified Mean is the combined score of all opponents.
This is simply the combined score of all opponents.