| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | Bye | 0th | 0.0 | |||
| 2 | 0.0 | 229 | Black | Koleson Warner | Oak Creek | 4th | 4.5 |
| 3 | 0.0 | 228 | White | Boaz Toalson | Specht | 43rd | 3.0 |
| 4 | 1.0 | 243 | White | Charlize Perkins | Kinder Ranch | 100th | 1.5 |
| 5 | 0.0 | 237 | Black | Heidi Huberland | Specht | 37th | 3.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.