| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 208 | Black | Zachary Bixler | Indian Springs | 24th | 3.5 |
| 2 | 0.0 | 244 | White | Mason Fell | Comal Creek Elementary | 89th | 2.0 |
| 3 | 0.0 | 260 | Black | Elijah Carrillo | Comal Creek Elementary | 107th | 1.5 |
| 4 | 0.5 | 266 | Black | Grant Whitley | Arlon Seay | 128th | 0.5 |
| 5 | 0.0 | 262 | White | Adeline Mccabe | Specht | 113th | 1.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.