| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 248 | Black | Jensen Williams | Arlon Seay | 64th | 2.5 |
| 2 | 1.0 | 252 | White | McKenzie Kurth | Farias-Spitzer Elementary | 97th | 1.5 |
| 3 | 1.0 | 242 | Black | Riley Neeley | Clear Spring | 104th | 1.0 |
| 4 | 0.0 | 226 | White | Simeon Skolaut | Hoffmann Lane | 16th | 4.0 |
| 5 | 0.0 | 224 | Black | Luke LoBrutto | Farias-Spitzer Elementary | 43rd | 3.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.