| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 225 | White | Caleb Jamison | Timberwood Park | 54th | 3.0 |
| 2 | 0.0 | 218 | Black | Brady Roberts | Arlon Seay | 31st | 3.0 |
| 3 | 0.0 | 218 | White | Mateo Estrada | Indian Springs | 32nd | 3.0 |
| 4 | 1.0 | 238 | Black | Carter Proffitt | Goodwin-Frazier | 99th | 2.0 |
| 5 | 0.0 | 239 | Black | Ethan Eckmann-Rivera | Goodwin-Frazier | 49th | 3.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.