Noelia Rodriquez
Canyon Lake HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 212 | Black | Simeon Skolaut | Hoffmann Lane | 17 | 4.0 |
2 | 0.0 | 263 | White | Elyse Cheney-Gavin | Farias-Spitzer Elementary | 105 | 2.0 |
3 | 0.0 | 265 | Black | Peyton Tedford | Mountain Valley Elementary | 117 | 1.5 |
4 | 0.0 | 265 | Black | Amelia Albart | Farias-Spitzer Elementary | 131 | 1.0 |
5 | 0.0 | 267 | White | Cristiano Leija | Comal Creek Elementary | 132 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 0.0 | 0.0 |
5 | 0.0 | 0.0 |
O - Opponent's Cummulative
Coming soon.