Hayden Doherty
Canyon Lake TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 254 | White | Noah Ayele | Clear Spring | 100 | 2.0 |
2 | 0.0 | 208 | Black | Brayden Mcelroy | Bill Brown | 23 | 4.0 |
3 | 0.0 | 222 | White | Dylan Culver | Johnson Ranch | 104 | 2.0 |
4 | 0.0 | 244 | Black | Paulie Alvarado | Morningside | 54 | 3.0 |
5 | 1.0 | 256 | White | Keaton Whittle | Hoffman Lane | 135 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.0 | 3.0 |
4 | 1.0 | 4.0 |
5 | 2.0 | 6.0 |
O - Opponent's Cummulative
Coming soon.