Joseph Cacchiani
Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 47 | Black | Tyler Walker | Bernal | 7 | 2.0 |
2 | 0.0 | 46 | Black | Kevin Duong | Blattman | 4 | 3.0 |
3 | 0.0 | 48 | White | Colin Griffiths | Church Hill MS | 11 | 1.0 |
4 | 1.0 | 48 | Black | Jose Pague | St. Anthony Chs | 10 | 2.0 |
5 | 0.0 | 48 | Black | Shreya Chaudhary | Keystone | 9 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 1.0 | 1.0 |
5 | 1.0 | 2.0 |
O - Opponent's Cummulative
Coming soon.