6th Rackspace Chess Tournament K-5 U600

Standings can be found online at SAScholastic.com.

Round 5 Pairings

Board White Result Black
86 Akhil Kanna (5.0, 585, Laurel Mountain) 1 0 Urjith Mishra (4.0, 513, EEE)
87 Saaketh Boyapalle (4.0, 553, Patsy Sommer ES) 0 1 Varun Rajagopal (5.0, 269, EEE)
88 Samanyu Thadakamalla (3.0, 427, EEE) 0 1 Zoe Wang (4.0, 508, Keystone)
89 David English (4.5, 328, Hoffmann) 1 0 Jolie Mao (3.0, 583, Langley)
90 Joshua Shappell (4.0, 487, Helotes) 1 0 Patrick Hecox (3.0, 577, Morningside)
91 Luis Carrillo (3.0, 318, Coker) 0 1 Aryan Bandi (4.0, 452, Harmony School)
92 Maverick Fisher (4.0, 414, Morningside) 1 0 Christian Morales (3.0, 316, Cole)
93 Roger Spear (4.0, 515, Coker) 1 0 Maia Hernandez (3.0, 423, EEE)
94 Axel Peterson (3.5, 516, SA Academy) 1 0 Domingo Ramires (2.5, 0, Morningside)
95 Michael Tkachuk (2.5, 0, BASIS-Med Center) 0 1 Caleb Guan (3.5, 481, Steubing ES)
96 Jose Melgarejo (3.0, 387, Walzem) 1 0 Sydney Wallace (2.5, 575, Cole)
97 Antonio Reyna (3.5, 526, Langley) 1 0 Anagha Devulapally (2.5, 380, St.george episcopal school)
98 Shawn Zhang (3.0, 0, Wilderness Oak) 1 0 Leonardo Zurita (2.5, 430, Home)
99 Isabella Gonzales (3.5, 411, Langley) 1 0 Zachary Miller (2.0, 0, Hoffmann)
100 Cylee Dhond (3.5, 597, Meridian World School) 1 0 Isa Nava (2.0, 407, The Montessori School of SA)
101 Alexander Ariaga (2.0, 250, Somerset ES) 0 1 Christopher Fu (3.0, 412, Beard)
102 Mason Schuster (3.0, 460, The Montessori School of SA) 1 0 Paul Rodriguez (2.0, 405, GHNO)
103 Carlos Ronquillo (3.0, 400, Las Lomas Elem.) 1 0 Elise Tjin (2.0, 572, GHNO)
104 Gregory Freeman (3.0, 426, Coker) 1 0 Brennan Clegg (2.0, 371, Steubing)
105 Didier Duerrmeyer (2.5, 588, Northwood) 1 0 Micah Norman (2.0, 240, GHNO)
106 Julian Ramos (3.0, 346, Wanke ES) 1 0 Shaumprovo Debnath (2.0, 425, Keystone)
107 Deshawn Mcneal (2.5, 315, Camelot) 1 0 Logan Garza (1.5, 151, Windcrest)
108 Jadon Espino (3.0, 571, Langley) 1 0 Austin Garcia (1.0, 309, Windcrest)
109 Daniela Juro (2.5, 473, Beard) 1 0 Myles Mcentire (1.5, 395, Helotes)
110 Kaitlyn Dobbs (1.0, 134, Somerset ES) 0 1 Antonio Hildalgo-Gomez (3.0, 388, Langley)
111 Jade Skye (1.5, 411, Texas Connection) 1/2 1/2 Elizabeth Villagomez-Costello (1.5, 112, Windcrest)
112 Kai Tkachuk (2.0, 0, BASIS-Med Center) 1 0 Ian Wilde (1.0, 266, Cole)
113 Michelle Su (2.0, 549, Beard) 1 0 Cristian Peralez (1.0, 250, Morningside)
114 Demetris Rodriguez (1.5, 255, Somerset ES) 1/2 1/2 Adriana Islas (1.5, 0, Morningside)
115 Asher Leonhart (1.5, 470, SA Academy) 1 0 Naomi Ayala (1.0, 105, Somerset ES)
116 Valeria Pon (1.0, 0, Coker) 1 0 Han Dang (1.0, 220, Windcrest)
117 Grant Romero (0.5, 0, Hoffmann) 0 1 Rishi Sankar (1.5, 106, Teravista ES)
118 Dalena Do (0.0, 112, Windcrest) 0 1 Javier Biondini (2.0, 522, St Lukes Episcopal)
U Kolby Gear
Castroville ES
0 Withdrawn.
U Angel Lopez
Idea South Flores
0 Withdrawn.
U Leobardo Mendez
Somerset ES
0 Withdrawn.
U Cristian Barrera
Somerset ES
0 Withdrawn.
U Jaden Fuentes
Somerset ES
0 Withdrawn.
U Mahasvin Puli
GHNO
0 Withdrawn.

Alphabetical (K-5 U600)

Round 5 Pairings

Player Table Color Opponent
Alexander Ariaga 101 White Christopher Fu
Naomi Ayala 115 Black Asher Leonhart
Aryan Bandi 91 Black Luis Carrillo
Cristian Barrera --Bye--
Javier Biondini 118 Black Dalena Do
Saaketh Boyapalle 87 White Varun Rajagopal
Luis Carrillo 91 White Aryan Bandi
Brennan Clegg 104 Black Gregory Freeman
Han Dang 116 Black Valeria Pon
Shaumprovo Debnath 106 Black Julian Ramos
Anagha Devulapally 97 Black Antonio Reyna
Cylee Dhond 100 White Isa Nava
Dalena Do 118 White Javier Biondini
Kaitlyn Dobbs 110 White Antonio Hildalgo-Gomez
Didier Duerrmeyer 105 White Micah Norman
David English 89 White Jolie Mao
Jadon Espino 108 White Austin Garcia
Maverick Fisher 92 White Christian Morales
Gregory Freeman 104 White Brennan Clegg
Christopher Fu 101 Black Alexander Ariaga
Jaden Fuentes --Bye--
Austin Garcia 108 Black Jadon Espino
Logan Garza 107 Black Deshawn Mcneal
Kolby Gear --Bye--
Isabella Gonzales 99 White Zachary Miller
Caleb Guan 95 Black Michael Tkachuk
Patrick Hecox 90 Black Joshua Shappell
Maia Hernandez 93 Black Roger Spear
Antonio Hildalgo-Gomez 110 Black Kaitlyn Dobbs
Adriana Islas 114 Black Demetris Rodriguez
Daniela Juro 109 White Myles Mcentire
Akhil Kanna 86 White Urjith Mishra
Asher Leonhart 115 White Naomi Ayala
Angel Lopez --Bye--
Jolie Mao 89 Black David English
Myles Mcentire 109 Black Daniela Juro
Deshawn Mcneal 107 White Logan Garza
Jose Melgarejo 96 White Sydney Wallace
Leobardo Mendez --Bye--
Zachary Miller 99 Black Isabella Gonzales
Urjith Mishra 86 Black Akhil Kanna
Christian Morales 92 Black Maverick Fisher
Isa Nava 100 Black Cylee Dhond
Micah Norman 105 Black Didier Duerrmeyer
Cristian Peralez 113 Black Michelle Su
Axel Peterson 94 White Domingo Ramires
Valeria Pon 116 White Han Dang
Mahasvin Puli --Bye--
Varun Rajagopal 87 Black Saaketh Boyapalle
Domingo Ramires 94 Black Axel Peterson
Julian Ramos 106 White Shaumprovo Debnath
Antonio Reyna 97 White Anagha Devulapally
Paul Rodriguez 102 Black Mason Schuster
Demetris Rodriguez 114 White Adriana Islas
Grant Romero 117 White Rishi Sankar
Carlos Ronquillo 103 White Elise Tjin
Rishi Sankar 117 Black Grant Romero
Mason Schuster 102 White Paul Rodriguez
Joshua Shappell 90 White Patrick Hecox
Jade Skye 111 White Elizabeth Villagomez-Costello
Roger Spear 93 White Maia Hernandez
Michelle Su 113 White Cristian Peralez
Samanyu Thadakamalla 88 White Zoe Wang
Elise Tjin 103 Black Carlos Ronquillo
Kai Tkachuk 112 White Ian Wilde
Michael Tkachuk 95 White Caleb Guan
Elizabeth Villagomez-Costello 111 Black Jade Skye
Sydney Wallace 96 Black Jose Melgarejo
Zoe Wang 88 Black Samanyu Thadakamalla
Ian Wilde 112 Black Kai Tkachuk
Shawn Zhang 98 White Leonardo Zurita
Leonardo Zurita 98 Black Shawn Zhang