6th Rackspace Chess Tournament K-8 U800

Standings can be found online at SAScholastic.com.

Round 5 Pairings

Board White Result Black
54 Ayre Seals (3.5, 727, Cambridge ES) 0 1 Andrew Blackman (5.0, 620, Briscoe MS)
55 Anika Mandra (5.0, 701, EEE) 1 0 Sanmita Hosur (4.0, 680, Canyon Creek ES)
56 Evan Thomas Noriega (3.0, 728, Garcia MS) 0 1 Jaganaath Ramesh (4.0, 791, Cibolo Green)
57 Vishal Vijayakumar (4.0, 753, Bob Beard ES) 1 0 Andrew Trimble (3.0, 633, Corbett Jr. High)
58 Jacob Zeng (4.0, 723, Laurel Mountain) 1 0 Sharvi Nakkala (3.0, 794, Patsy Sommer ES)
59 Marshall Dunn (4.0, 717, Bernal) 1 0 Nadia Abdulbaki (3.0, 769, Garcia MS)
60 Ian Morris (2.5, 625, MVMS) 0 1 Chloe Jiang (4.0, 720, Barton Creek ES )
61 Sean Teoh (4.0, 671, Spicewood) 1 0 Parker Smith (2.5, 0, St.george episcopal school)
62 Lea Hartman (2.5, 715, Ed White) 0 1 Holton Souquette (4.0, 443, Spring Branch MS)
63 Adley Tjin (3.0, 490, GHNO) 1/2 1/2 Akhil Yalamuri (3.0, 697, St.george episcopal school)
64 Srivats Sudarshan (3.5, 686, Beard) 1 0 Israel Bright (2.5, 0, Ed White)
65 Francisco Rodriguez-Vara (3.5, 0, Ed White) 1 0 Samuel Adams (2.5, 642, BACH)
66 Juan Centeno (2.5, , Ed White) 0 1 Layla Abdulbaki (3.0, 731, Garcia MS)
67 Serenity Lyra (2.0, 428, McAuliffe MS) 0 1 Surya Venigalla (3.0, 600, Tejeda Middle School)
68 Isabella Zevallos (2.5, 721, Bernal) 1/2 1/2 Apolo Simon (3.5, 0, Ed White)
69 Moses Gamez (3.0, 0, IDEA Carver CP ) 1 0 Connor Ingersoll (2.0, 0, Ed White)
70 Logan Diaz (2.0, 606, Langley) 0 1 Jonathan Vasquez (3.0, 0, IDEA Carver CP)
71 John Hardy (3.0, 587, GHNO) 1 0 Alexander Fleming (2.0, 507, IDEA Carver CP)
72 Amartya Jami (3.0, 655, EEE) 1 0 Hayden Baugh (2.0, 229, Somerset JHS)
73 Dominic Meza (1.5, 461, SVMS) 0 1 Jishnu Saani (2.0, 658, Cactus Ranch)
74 Vicente Mainez (3.0, 461, Somerset JHS) 1 0 Eunice Rodriguez (2.0, 0, Ed White)
75 Gabriel Alvarez (1.0, 773, Coker) 0 1 Spencer Pasco (3.0, 426, Ed White)
76 Carter Brezina (2.5, 650, Canyon Vista MS) 1 0 Antonio Vidaurri (1.5, 566, Bernal)
77 Catherine Mao (2.5, 557, Bernal) 1 0 Jett Pittman (1.5, 526, Cambridge ES)
78 Jose Hernandez (2.0, 489, Krueger MS) 1 0 Charles Massey (1.0, 101, Somerset JHS)
79 Manuel Barron (2.0, 0, Krueger MS) 1 0 Quiphuha Mendiola (1.0, 101, Somerset JHS)
80 Ashley Rinche (2.0, 0, IDEA Carver CP) 1 0 Vishali Baker (1.0, 101, SVMS)
81 Tomek Tavira (2.0, 407, Krueger MS) 1 0 Patrick Dobbs (1.0, 0, Savannah Heights Int.)
82 Monali Baker (2.0, 401, SVMS) 1 0 Jozlynn Villarreal (0.5, 101, IDEA Carver CP)
83 Joaquin Mainez (0.5, 134, Savannah Heights Int.) 1/2 1/2 Geronimo Cordero (1.0, 101, Somerset JHS)
U Bailey Earl
Krueger MS
0 Withdrawn.
U Jacob Garza
Bernal
0 Withdrawn.
U Adolfo lopez
Idea South Flores
0 Withdrawn.
U Oscar Williams
Ed White
0 Withdrawn.
U Maliyla Garcia
Ed White
0 Withdrawn.

Alphabetical (K-8 U800)

Round 5 Pairings

Player Table Color Opponent
Nadia Abdulbaki 59 Black Marshall Dunn
Layla Abdulbaki 66 Black Juan Centeno
Samuel Adams 65 Black Francisco Rodriguez-Vara
Gabriel Alvarez 75 White Spencer Pasco
Vishali Baker 80 Black Ashley Rinche
Monali Baker 82 White Jozlynn Villarreal
Manuel Barron 79 White Quiphuha Mendiola
Hayden Baugh 72 Black Amartya Jami
Andrew Blackman 54 Black Ayre Seals
Carter Brezina 76 White Antonio Vidaurri
Israel Bright 64 Black Srivats Sudarshan
Juan Centeno 66 White Layla Abdulbaki
Geronimo Cordero 83 Black Joaquin Mainez
Logan Diaz 70 White Jonathan Vasquez
Patrick Dobbs 81 Black Tomek Tavira
Marshall Dunn 59 White Nadia Abdulbaki
Bailey Earl --Bye--
Alexander Fleming 71 Black John Hardy
Moses Gamez 69 White Connor Ingersoll
Maliyla Garcia --Bye--
Jacob Garza --Bye--
John Hardy 71 White Alexander Fleming
Lea Hartman 62 White Holton Souquette
Jose Hernandez 78 White Charles Massey
Sanmita Hosur 55 Black Anika Mandra
Connor Ingersoll 69 Black Moses Gamez
Amartya Jami 72 White Hayden Baugh
Chloe Jiang 60 Black Ian Morris
Adolfo Lopez --Bye--
Serenity Lyra 67 White Surya Venigalla
Vicente Mainez 74 White Eunice Rodriguez
Joaquin Mainez 83 White Geronimo Cordero
Anika Mandra 55 White Sanmita Hosur
Catherine Mao 77 White Jett Pittman
Charles Massey 78 Black Jose Hernandez
Quiphuha Mendiola 79 Black Manuel Barron
Dominic Meza 73 White Jishnu Saani
Ian Morris 60 White Chloe Jiang
Sharvi Nakkala 58 Black Jacob Zeng
Evan Thomas Noriega 56 White Jaganaath Ramesh
Spencer Pasco 75 Black Gabriel Alvarez
Jett Pittman 77 Black Catherine Mao
Jaganaath Ramesh 56 Black Evan Thomas Noriega
Ashley Rinche 80 White Vishali Baker
Eunice Rodriguez 74 Black Vicente Mainez
Francisco Rodriguez-Vara 65 White Samuel Adams
Jishnu Saani 73 Black Dominic Meza
Ayre Seals 54 White Andrew Blackman
Apolo Simon 68 Black Isabella Zevallos
Parker Smith 61 Black Sean Teoh
Holton Souquette 62 Black Lea Hartman
Srivats Sudarshan 64 White Israel Bright
Tomek Tavira 81 White Patrick Dobbs
Sean Teoh 61 White Parker Smith
Adley Tjin 63 White Akhil Yalamuri
Andrew Trimble 57 Black Vishal Vijayakumar
Jonathan Vasquez 70 Black Logan Diaz
Surya Venigalla 67 Black Serenity Lyra
Antonio Vidaurri 76 Black Carter Brezina
Vishal Vijayakumar 57 White Andrew Trimble
Jozlynn Villarreal 82 Black Monali Baker
Oscar Williams --Bye--
Akhil Yalamuri 63 Black Adley Tjin
Jacob Zeng 58 White Sharvi Nakkala
Isabella Zevallos 68 White Apolo Simon