| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 237 | White | Carson Uptain | Garden Ridge | 32nd | 3.0 |
| 2 | 0.0 | 250 | Black | Kypton Duncan | Mountain Valley Elementary | 55th | 3.0 |
| 3 | 0.0 | 255 | White | Donovan Dwyre | Rahe Bulverde | 94th | 2.0 |
| 4 | 0.0 | 256 | Black | Magnolia Terrell | Oak Creek | 117th | 1.0 |
| 5 | 0.0 | 260 | Black | Grant Whitley | Arlon Seay | 121st | 1.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.