| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 205 | White | Luis Chavez | Farias-Spitzer Elementary | 2nd | 5.0 |
| 2 | 0.0 | 239 | Black | Tristan Webb | Timberwood Park | 29th | 3.0 |
| 3 | 0.0 | 248 | White | Mark Escalona | Specht | 45th | 3.0 |
| 4 | 0.0 | 250 | White | Jason Ciaravino | Timberwood Park | 92nd | 1.5 |
| 5 | 1.0 | 254 | Black | Maverick Diaz | Clear Spring | 111th | 0.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.