Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 241 | Black | Hudson Hargroder | Hoffmann Lane | 129th | 1.5 |
2 | 0.0 | 204 | White | Omar Houston | Specht | 3rd | 5.0 |
3 | 1.0 | 238 | Black | Esme Horton | Bill Brown | 116th | 1.5 |
4 | 0.0 | 225 | White | Layla Hernandez | Kinder Ranch | 20th | 4.0 |
5 | 1.0 | 239 | Black | Abram Kirby | Specht | 114th | 1.5 |
Detailed breakdown of how this players M-S-C-O tiebreaks were calculated.
Since Calebs' score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.