Joshua Mattos
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 259 | Black | Rylin Patterson | Clear Spring | 18 | 4.0 |
2 | 0.0 | 244 | White | Leonardo Quinn | Specht | 50 | 3.0 |
3 | 0.5 | 259 | Black | Ella Miligan | Hoffman Lane | 133 | 0.5 |
4 | 1.0 | 259 | Black | Sam Niemann | Indian Springs | 130 | 0.5 |
5 | 1.0 | 253 | White | Lucas Rubio | Clear Spring | 116 | 1.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.5 | 0.5 |
4 | 1.5 | 2.0 |
5 | 2.5 | 4.5 |
O - Opponent's Cummulative
Coming soon.