Smithson Valley HS Tournament 3-5

Standings can be found online at SAScholastic.com.

Round 5 Pairings

Board White Result Black
200 Paxton Skinner (4.0, 766, Rebecca Creek) 0 1 Colin Cabrera (5.0, 868, Specht)
201 Omar Houston (5.0, 1023, Specht) 1 0 Kellen Gibson (4.0, 769, Kinder Ranch)
202 Jake Wadle (5.0, 987, Rebecca Creek) 1 0 Eric Alvarado (4.0, 737, Specht)
203 Alek Torgerson (3.5, 790, Indian Springs) 0 1 Ivan Quinones (5.0, 892, Goodwin-Frazier)
204 Jacob Ellison (4.0, 1065, Indian Springs) 1 0 Sebastian Loustaunau (3.5, 721, Kinder Ranch)
205 Samuel Garcia (4.0, 746, Rebecca Creek) 1 0 Declan Connor (3.0, 610, Specht)
206 Whitney Middlebrooks (4.0, 710, Rebecca Creek) 1 0 Gambit Johnson (3.0, 600, Oak Creek)
207 Layla Hernandez (4.0, 722, Kinder Ranch) 1 0 Yamil Marrero (3.0, 662, Rebecca Creek)
208 Colton Brown (4.0, 716, Indian Springs) 1 0 John Herrera (3.0, 583, Timberwood Park)
209 Ethan Rakowitz (3.0, 444, Rahe Bulverde) 0 1 Joaquin Andres Gonzales (4.0, 753, Kinder Ranch)
210 Caleb Kaplan (4.0, 716, Garden Ridge) 1 0 Simeon Skolaut (3.0, 765, Hoffmann Lane)
211 Derek Barnes (3.0, 499, Rebecca Creek) 0 1 Sterling Smith (4.0, 724, Startzville)
212 Andrew Fay (4.0, 549, Specht) 1 0 Elijah Carrasco (3.0, 634, Bill Brown)
213 Gauge Yancy (4.0, 833, Startzville) 1 0 Samuel Adams (3.0, 633, Rebecca Creek)
214 Joshua Jamison (3.0, 720, Timberwood Park) 0 1 Jacob Wall (4.0, 481, Arlon Seay)
215 Jaxon Ziemba (3.5, 755, Rebecca Creek) 1 0 Cullen Vangorkum (3.0, 550, Mountain Valley ELEM)
216 Asher Flom (2.5, 784, Rahe Bulverde) 0 1 Jagger Kotowski (3.5, 730, Garden Ridge)
217 Lucas Zulueta (3.5, 704, Mountain Valley ELEM) 1 0 Kenlie Patrick (2.5, 569, Arlon Seay)
218 Rex Tyler (3.5, 540, Garden Ridge) 1 0 Levi Teer (2.5, 716, Arlon Seay)
219 Wyatt Vagi (3.5, 525, Garden Ridge) 1 0 London Sion (2.5, 464, Indian Springs)
220 Heidi Huberland (2.5, 502, Specht) 0 1 Kypton Duncan (3.0, 533, Mountain Valley ELEM)
221 Arturo Flores (2.5, 825, Clear Spring) 0 1 Archer Torgerson (3.0, 763, Indian Springs)
222 Austin Harley (3.0, 575, Hoffmann Lane) 1 0 Eli Dwelley (2.0, 479, Clear Spring)
223 Mateo Estrada (2.5, 700, Indian Springs) 0 1 Johnsten Marksbury (3.0, 624, Kinder Ranch)
224 Ethan Harrell (2.0, 632, Kinder Ranch) 0 1 Noah Drew (3.0, 582, Arlon Seay)
225 Carson Donaldson (3.0, 584, Mountain Valley ELEM) 1 0 Koleson Warner (2.0, 613, Oak Creek)
226 Christian Williams (3.0, 629, Oak Creek) 1 0 Kevin Chow (2.0, 466, Johnson Ranch)
227 Corbin Cheddie (3.0, 802, Startzville) 1 0 Zachary Bixler (2.0, 427, Indian Springs)
228 Carmelo Ward (2.0, 671, Specht) 0 1 Rebecca Chapa (3.0, 554, Kinder Ranch)
229 Frederick Kelemen (3.0, 537, Freiheit) 1/2 1/2 Emma Harrell (2.5, 404, Kinder Ranch)
230 Carlos Palacio (3.0, 794, Arlon Seay) 1 0 Jaxon Mcdonald (2.0, 401, Rahe Bulverde)
231 Emerson Hernandez (3.0, 736, Specht) 1 0 Everett Shopoff (2.0, 447, Indian Springs)
232 Jude Mesquita (2.0, 393, Indian Springs) 0 1 Luke Smith (3.0, 836, Specht)
233 Jasper Barden (3.0, 603, Rebecca Creek) 1 0 Ethan Nowk (2.0, 464, Mountain Valley ELEM)
234 Henry Ewald (3.0, 443, Garden Ridge) 1 0 Christian Tijerina (2.0, 384, Arlon Seay)
235 William Mclin (2.0, 538, Indian Springs) 0 1 Caleb Parra (3.0, 469, Johnson Ranch)
236 Joseph Wall (2.5, 361, Arlon Seay) 1/2 1/2 Waylon Weil (2.5, 474, Rahe Bulverde)
237 Timothy Moczygemba (2.0, 479, Specht) 0 1 Archer Gore (3.0, 605, Kinder Ranch)
238 Anders Facer (2.0, 535, Specht) 0 1 Nehemiah Wyckoff (3.0, 493, Rebecca Creek)
239 Clayton Williams (2.5, 513, Oak Creek) 1 0 William Cline (2.0, 470, Hoffmann Lane)
240 Charlie Ragona (2.5, 481, Oak Creek) 1 0 Annie Conlan (1.5, 394, Goodwin-Frazier)
241 Preston Baker (2.0, 415, Rebecca Creek) 1/2 1/2 Bronson Rutter (2.0, 419, Rahe Bulverde)
242 Jensen Vaden (2.0, 382, Oak Creek) 1/2 1/2 Noah Cano (2.0, 471, Rebecca Creek)
243 Christopher Orgill (2.5, 424, Garden Ridge) 1 0 Mia Montalvo (1.5, 430, Bill Brown)
244 Vivian Torres (1.5, 443, Specht) 0 1 Jackson Way (2.5, 473, Garden Ridge)
245 Charlotte Shopoff (1.0, 302, Indian Springs) 0 1 Ryan Gietzen (2.0, 410, Johnson Ranch)
246 Emily Drew (2.0, 400, Arlon Seay) 1 0 Sofia Adan (1.5, 362, Garden Ridge)
247 Paxton Cheddie (2.0, 360, Startzville) 1 0 Kian Rehkop (1.0, 319, Arlon Seay)
248 John Opp (2.0, 443, Rebecca Creek) 1 0 Paxton Guerra (1.0, 396, Kinder Ranch)
249 Conor Crissman (1.5, 333, Johnson Ranch) 1/2 1/2 Jacquince Venable Jr (1.5, 308, Oak Creek)
250 Sydnie Bucher (1.5, 339, Garden Ridge) 0 1 Abram Kirby (2.0, 477, Specht)
251 Tyson Tyler (1.5, 619, Garden Ridge) 1/2 1/2 Konrad Espinoza (1.5, 394, Johnson Ranch)
252 Zoe Huberland (2.0, 477, Specht) 1 0 Luke Carrasco (1.0, 288, Indian Springs)
253 Cristian Jimenez (1.0, 371, Kinder Ranch) 0 1 Peyton Tedford (2.0, 349, Mountain Valley ELEM)
254 Emily Delp (1.5, 339, Timberwood Park) 1/2 1/2 Jameson Rutland (1.5, 603, Specht)
255 Lillyana Chapa (1.0, 378, Mountain Valley ELEM) 0 1 Fischer Nicoletti (1.5, 348, Rebecca Creek)
256 Caleb Kirchhoff (0.5, 394, Rebecca Creek) 0 1 Jacob Mallory (2.0, 345, Indian Springs)
257 Ember Dwelley (1.5, 321, Clear Spring) 1 0 Hannah Lowry (0.5, 288, Mountain Valley ELEM)
258 Olivia Vendola (0.0, 334, Timberwood Park) 0 1 Jackson Carter (1.0, 238, Indian Springs)
259 Catherine Parra (0.0, 328, Johnson Ranch) 0 1 Leo Macshane (1.0, 488, Specht)
U Jensen Williams
Arlon Seay
0 Withdrawn.
U Selven Knowlton
Rahe Bulverde
0 Withdrawn.
U William Whitley
Arlon Seay
0 Withdrawn.
U Kash Huitron
Rahe Bulverde
0 Withdrawn.
U Joshua Ataee
Kinder Ranch
0 Withdrawn.
Bye Lemon Shurgalla
Indian Springs
1 Forced bye, one point.
U Hank (Harrison) Newman
Freiheit
0 Withdrawn.
U Ethan Demmer
Indian Springs
0 Withdrawn.
U Amelia Amaro
Hoffmann Lane
0 Withdrawn.
U Jax Jones
Mountain Valley ELEM
0 Withdrawn.

Alphabetical (3-5)

Round 5 Pairings

Player Table Color Opponent
Brody Aalsma No Game Scheduled
Andrew Aalsma No Game Scheduled
Samuel Adams 213 Black Gauge Yancy
Sofia Adan 246 Black Emily Drew
Eric Alvarado 202 Black Jake Wadle
Amelia Amaro --Bye--
Joshua Ataee --Bye--
Preston Baker 241 White Bronson Rutter
Jasper Barden 233 White Ethan Nowk
Derek Barnes 211 White Sterling Smith
Zachary Bixler 227 Black Corbin Cheddie
Colton Brown 208 White John Herrera
Sydnie Bucher 250 White Abram Kirby
Colin Cabrera 200 Black Paxton Skinner
Noah Cano 242 Black Jensen Vaden
Luke Carrasco 252 Black Zoe Huberland
Elijah Carrasco 212 Black Andrew Fay
Jackson Carter 258 Black Olivia Vendola
Rebecca Chapa 228 Black Carmelo Ward
Lillyana Chapa 255 White Fischer Nicoletti
Corbin Cheddie 227 White Zachary Bixler
Paxton Cheddie 247 White Kian Rehkop
Kevin Chow 226 Black Christian Williams
William Cline 239 Black Clayton Williams
Annie Conlan 240 Black Charlie Ragona
Declan Connor 205 Black Samuel Garcia
Conor Crissman 249 White Jacquince Venable Jr
Emily Delp 254 White Jameson Rutland
Ethan Demmer --Bye--
Carson Donaldson 225 White Koleson Warner
Noah Drew 224 Black Ethan Harrell
Emily Drew 246 White Sofia Adan
Kypton Duncan 220 Black Heidi Huberland
Eli Dwelley 222 Black Austin Harley
Ember Dwelley 257 White Hannah Lowry
Jacob Ellison 204 White Sebastian Loustaunau
Konrad Espinoza 251 Black Tyson Tyler
Mateo Estrada 223 White Johnsten Marksbury
Henry Ewald 234 White Christian Tijerina
Anders Facer 238 White Nehemiah Wyckoff
Andrew Fay 212 White Elijah Carrasco
Asher Flom 216 White Jagger Kotowski
Arturo Flores 221 White Archer Torgerson
Samuel Garcia 205 White Declan Connor
Kellen Gibson 201 Black Omar Houston
Ryan Gietzen 245 Black Charlotte Shopoff
Joaquin Andres Gonzales 209 Black Ethan Rakowitz
Archer Gore 237 Black Timothy Moczygemba
Paxton Guerra 248 Black John Opp
Austin Harley 222 White Eli Dwelley
Ethan Harrell 224 White Noah Drew
Emma Harrell 229 Black Frederick Kelemen
Emerson Hernandez 231 White Everett Shopoff
Layla Hernandez 207 White Yamil Marrero
John Herrera 208 Black Colton Brown
Omar Houston 201 White Kellen Gibson
Zoe Huberland 252 White Luke Carrasco
Heidi Huberland 220 White Kypton Duncan
Kash Huitron --Bye--
Joshua Jamison 214 White Jacob Wall
Julian Japhet No Game Scheduled
Cristian Jimenez 253 White Peyton Tedford
Gambit Johnson 206 Black Whitney Middlebrooks
Jax Jones --Bye--
Caleb Kaplan 210 White Simeon Skolaut
Frederick Kelemen 229 White Emma Harrell
Abram Kirby 250 Black Sydnie Bucher
Caleb Kirchhoff 256 White Jacob Mallory
Selven Knowlton --Bye--
Jagger Kotowski 216 Black Asher Flom
Sebastian Loustaunau 204 Black Jacob Ellison
Hannah Lowry 257 Black Ember Dwelley
Leo Macshane 259 Black Catherine Parra
Jacob Mallory 256 Black Caleb Kirchhoff
Johnsten Marksbury 223 Black Mateo Estrada
Yamil Marrero 207 Black Layla Hernandez
Jaxon Mcdonald 230 Black Carlos Palacio
William Mclin 235 White Caleb Parra
Jude Mesquita 232 White Luke Smith
Whitney Middlebrooks 206 White Gambit Johnson
Timothy Moczygemba 237 White Archer Gore
Mia Montalvo 243 Black Christopher Orgill
Hank (Harrison) Newman --Bye--
Fischer Nicoletti 255 Black Lillyana Chapa
Ethan Nowk 233 Black Jasper Barden
John Opp 248 White Paxton Guerra
Christopher Orgill 243 White Mia Montalvo
Carlos Palacio 230 White Jaxon Mcdonald
Caleb Parra 235 Black William Mclin
Catherine Parra 259 White Leo Macshane
Kenlie Patrick 217 Black Lucas Zulueta
Ivan Quinones 203 Black Alek Torgerson
Charlie Ragona 240 White Annie Conlan
Ethan Rakowitz 209 White Joaquin Andres Gonzales
Kian Rehkop 247 Black Paxton Cheddie
Katelyn Rodriguez No Game Scheduled
Jameson Rutland 254 Black Emily Delp
Bronson Rutter 241 Black Preston Baker
Everett Shopoff 231 Black Emerson Hernandez
Charlotte Shopoff 245 White Ryan Gietzen
Lemon Shurgalla --Bye--
London Sion 219 Black Wyatt Vagi
Paxton Skinner 200 White Colin Cabrera
Simeon Skolaut 210 Black Caleb Kaplan
Luke Smith 232 Black Jude Mesquita
Sterling Smith 211 Black Derek Barnes
Peyton Tedford 253 Black Cristian Jimenez
Levi Teer 218 Black Rex Tyler
Christian Tijerina 234 Black Henry Ewald
Alek Torgerson 203 White Ivan Quinones
Archer Torgerson 221 Black Arturo Flores
Vivian Torres 244 White Jackson Way
Rex Tyler 218 White Levi Teer
Tyson Tyler 251 White Konrad Espinoza
Jensen Vaden 242 White Noah Cano
Wyatt Vagi 219 White London Sion
Cullen Vangorkum 215 Black Jaxon Ziemba
Jacquince Venable Jr 249 Black Conor Crissman
Olivia Vendola 258 White Jackson Carter
Jake Wadle 202 White Eric Alvarado
Jacob Wall 214 Black Joshua Jamison
Joseph Wall 236 White Waylon Weil
Carmelo Ward 228 White Rebecca Chapa
Koleson Warner 225 Black Carson Donaldson
Jackson Way 244 Black Vivian Torres
Addison Webb No Game Scheduled
Waylon Weil 236 Black Joseph Wall
William Whitley --Bye--
Jensen Williams --Bye--
Christian Williams 226 White Kevin Chow
Clayton Williams 239 White William Cline
Nehemiah Wyckoff 238 Black Anders Facer
Gauge Yancy 213 White Samuel Adams
Jaxon Ziemba 215 White Cullen Vangorkum
Lucas Zulueta 217 White Kenlie Patrick